Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
---|---|---|---|---|---|---|---|
1 | 1 | 9/26 | M | Intro/Overview EDA, this class | ppt pdf ppt | Course Admin | |
2 | 9/28 | W | Covering | ppt pdf audio | assign #1 | devadas_logic_synth94:p190--198 | |
3 | 9/30 | F | Clustering | ppt pdf audio | flowmap_trcad94 | ||
2 | 10/3 | M | No Class | ||||
4 | 10/5 | W | Two-Level Logic | ppt pdf audio | devadas_logic_synth94:p59--91 | ||
5 | 10/7 | F | Multi-Level Logic | ppt pdf audio | DUE 1 | devadas_logic_synth94:p151--184 | |
3 | 6 | 10/10 | M | Static Timing Analysis | ppt pdf audio | assign #2 | devadas_logic_synth94:p225--256 |
7 | 10/12 | W | Sequential Logic | ppt pdf audio | exact_state_assign_tcad91 | ||
8 | 10/14 | F | FSM Encoding for Concurrent Error Detection/Correction (guest lecturer: Dr. Gary Bruke (JPL)) | ppt pdf | ftsm_mapld2004 | ||
4 | 9 | 10/17 | M | Concurrent Error Detection | ppt pdf audio | which_ced_itc2000 | |
10 | 10/19 | W | modern SAT solving | ppt pdf audio | chaff_dac2001 | ||
11 | 10/21 | F | Retiming | ppt pdf audio | DUE 2 | leiserson_retime83 | |
5 | 10/24 | M | No Class | assign #3, #4 | |||
10/26 | W | No Class | |||||
12 | 10/28 | F | Simultaneous Retiming+Covering | ppt pdf audio | pan_retime_lut_dac96 | ||
6 | 13 | 10/31 | M | Partitioning 1 | ppt pdf audio | fmpart_dac82 | |
14 | 11/2 | W | Partitioning 2 | ppt pdf audio | clr_algorithms90:p579-599 hall_quadratic_placement_ms70 | ||
15 | 11/4 | F | SAT-based Partitioning | ppt pdf audio | DUE 3 | Wrighton SAT Partitioning ASPDAC06 | |
7 | 11/7 | M | No Class | ||||
16 | 11/9 | W | Place 1 | ppt pdf audio | part_place_ispd97 | ||
17 | 11/11 | F | Place 2 | ppt pdf audio |
kirkpatrick_science83 |
||
8 | 18 | 11/14 | M | Multiple Objective Covering Simultaneous Cover and Place (Area and Delay) |
ppt pdf audio | area_delay_cover_dac92 | |
11/16 | W | No Class | |||||
11/18 | F | No Class | DUE 4 | ||||
9 | 19 | 10/21 | M | Scheduling 1 | ppt pdf audio | assign #5 | intro_schd_dt95 |
20 | 11/23 | W | Scheduling 2 | ppt pdf audio | |||
11/25 | F | Thanksgiving Holiday: No Class | |||||
10 | 21 | 11/28 | M | Route 1 | ppt pdf audio | gerez_vlsida99:p133-166 | |
11/30 | W | No Class | |||||
22 | 12/2 | F | Route 2 | ppt pdf audio | pathfinder_fpga95 | ||
12/7 | W | DUE 5 |
This page is
<http://www.cs.caltech.edu/courses/cs137/2005/fall/Schedule.html>
.
Handouts, lecture notes, and assignments will be linked to this page.
This page and the schedule may evolve during the term.