| Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1/7 | M | Intro/Overview EDA, this class | ppt pdf | Course Admin | |
| 2 | 1/9 | W | Covering | ppt pdf | assign #1 | devadas_logic_synth94:p190--198 | |
| 2 | 3 | 1/14 | M | no class | Moletronics | ||
| 4 | 1/16 | W | Clustering | ppt pdf | flowmap_trcad94 | ||
| 3 | 5 | 1/21 | M | Martin Luther King Holiday | |||
| 6 | 1/23 | W | Partitioning 1 | ppt pdf | fmpart_dac92 | ||
| 1/25 | F | #1 DUE | |||||
| 4 | 7 | 1/28 | M | Partitioning 2 | ppt pdf | assign #2 | clr_algorithms90:p579-599 hall_quadratic_placement_ms70 |
| 8 | 1/30 | W | Place 1 | ppt pdf | part_place_ispd97 | ||
| 5 | 9 | 2/4 | M | Conjugate Gradient (guest lecturer: Will Naylor [Synopsys]) |
painless_cg94 kirkpatrick_science83 |
||
| 10 | 2/6 | W | Place 3 | ppt pdf | opt_pplace_trcad2000 | ||
| 2/8 | F | #2 DUE | |||||
| 6 | 11 | 2/11 | M | Scheduling 1 | ppt pdf | assign #3 |
mrcsbb_aieetr78
intro_schd_dt95 |
| 12 | 2/13 | W | Scheduling 2 | ppt pdf | |||
| 7 | 2/18 | M | President's Day Holiday | ||||
| 13 | 2/20 | W | Route 1 | ppt pdf | gerez_vlsida99:p133-166 | ||
| 2/22 | F | #3A DUE | |||||
| 8 | 2/25 | M | no class | FPGA 2002 | |||
| 14 | 2/27 | W | Route 2 (Special Time 3pm) | ppt pdf | pathfinder_fpga95 | ||
| 9 | 15 | 3/4 | M | Two-Level Logic | ppt pdf | devadas_logic_synth94:p59--91 | |
| 16 | 3/6 | W | Multi-Level Logic | ppt pdf | devadas_logic_synth94:p151--184 | ||
| 3/3 | F | #3 DUE | |||||
| 10 | 17 | 3/11 | M | Sequential Logic | ppt pdf | assign #4/exam | exact_state_assign_tcad91 |
| 18 | 3/13 | W | Retime | ppt pdf | leiserson_retime83 Big Ideas | ||
| -- | -- | 3/18--3/20 | final exam period | Exam Due 4:59pm 3/20 | |||
This page is
<http://www.cs.caltech.edu/courses/cs137/2002/winter/Schedule.html>.
Handouts, lecture notes, and assignments will be linked to this page.
This page and the schedule may evolve during the term.